Election Scorecard Congress
| 1-Purple Line LPA | 2-Transit vs Highway Priority | ||
|---|---|---|---|
| District 4 | Donna Edwards (D) incumbent | ? | ? |
| George McDermott (D) | |||
| Herman Taylor | |||
| Robert Broadus (R) | |||
| District 6 | Casey Clark (D) |
||
| Andrew Duck (D) | |||
| Roscoe Bartlett (R) incumbent | |||
| Dennis Janda (R) | |||
| Joseph Krysztoforski (R) | |||
| Steve Taylor (R) | |||
| Seth Wilson (R) | |||
| District 8 | Chris Van Hollen (D) incumbent | ||
| Steve Hudson (R) |
1. Do you support the Locally Preferred Alternative selected by Gov. O'Malley for the Purple Line, including an at-grade light rail line with a trail alongside it on the Georgetown Branch right of way between Bethesda and Silver Spring, as well as the at-grade light rail line running along Campus Drive through the University of Maryland?
+ means whatever, - means
2. When the federal surface transportation program is reauthorized, should we give transit a higher priority relative to highways? How specifically would you change current law?